Universal Sports
Boston Celtics Wilson Size 3 Retro NBA Mini Basketball
Boston Celtics Wilson Size 3 Retro NBA Mini Basketball
Regular price
$22.00 AUD
Regular price
$30.00 AUD
Sale price
$22.00 AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
This Wilson NBA Team Retro Mini basketball throws it back to the early days of your team.
A must-have for any fan whose love for the game has lasted throughout the years.
Retro NBA Team logos scattered throughout the ball celebrating the Hardwood Classics
Wilson is the official basketball of the NBA. This ball features official NBA branding coupled with the iconic Wilson script.
Size 3 All Surface Mini Basketball
View full details
![Boston Celtics Wilson Size 3 Retro NBA Mini Basketball](http://www.universalsports.com.au/cdn/shop/files/FullSizeRender_56de098c-e5af-4f21-ad93-54eeeca5e4d5.jpg?v=1736820581&width=1445)
![Boston Celtics Wilson Size 3 Retro NBA Mini Basketball](http://www.universalsports.com.au/cdn/shop/files/FullSizeRender_2c8dab44-00d2-4774-82e8-6e42d632935b.jpg?v=1736820581&width=1445)
SIZE CHARTS
MITCHELL&NESS SIZE CHARTS
MEN'S NFL LEGACY JERSEY
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SLEEVE LENGTH | 49.5 | 53.3 | 57.2 | 61 | 64.8 |
CHEST (CM) | 96.5 | 106.7 | 116.8 | 127 | 137.2 |
LENGTH (CM) | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 |
MEN'S NBA SWINGMAN JERSEY
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (CM) | 91.4 | 96.5 | 106.7 | 116.8 | 127 | 137.2 |
LENGTH (CM) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 |
MEN'S T-SHIRT L/S
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
SLEEVE LENGTH (CM) | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 |
CHEST (CM) | 81.3 | 91.4 | 101.6 | 111.8 | 121.9 | 132.1 | 142.2 |
LENGTH (CM) | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 |
NIKE SIZE CHARTS
NIKE KIDS' FOOTBALL CLOTHING
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE | 7-8 | 8-10 | 10-12 | 12-13 | 13-15 |
HEIGHT (CM) | 122-128 | 128-137 | 137-147 | 147-158 | 158-170 |
WAIST (CM) | 59.5-61.5 | 61.5-66 | 65-69 | 69-72.5 | 72.5-75.5 |
CHEST (CM) | 64.5-66 | 66-69 | 69-75 | 75-81.5 | 81.5-88.5 |
JORDAN KIDS' FOOTBALL CLOTHING
SIZE | S | M | L | XL |
---|---|---|---|---|
AGE | 8-10 | 10-12 | 12-13 | 13-15 |
HEIGHT (CM) | 128-132 | 132-147 | 147-163 | 163-175 |
WAIST (CM) | 58.5-64 | 64-70 | 70-76 | 76-81 |
CHEST (CM) | 63-68.5 | 68.5-70 | 75-81 | 81-89 |
NIKE LITTLE KIDS' FOOTBALL CLOTHING
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AGE | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
HEIGHT (CM) | 96-104 | 104-110 | 110-116 | 116-122 | 122-128 |
CHEST (CM) | 53-56 | 56-59 | 59-61 | 61-63 | 63-66 |
WAIST (CM) | 54-56 | 56-58 | 58-59 | 59-60 | 60-61 |
JORDAN LITTLE KIDS' FOOTBALL CLOTHING
AGE | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
---|---|---|---|---|---|
HEIGHT (CM) | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
CHEST (CM) | 53 | 56 | 58.5 | 61 | 63 |
WAIST (CM) | 53 | 54.5 | 56 | 57 | 58.5 |
NIKE ELITE JERSEY
MEN'S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE GAME JERSEY
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NIKE LIMITED JERSEY
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
NIKE NCAA GAME JERSEY
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
NIKE JERSEY
MEN'S | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
WAIST (IN.) | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 43 |
HIPS (IN.) | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
NIKE AUTHENTIC JERSEY
MEN'S | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
NIKE SWINGMAN JERSEY
MEN'S | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
NIKE JERSEY
BOYS | YTH S | YTH M | YTH L | YTH XL |
---|---|---|---|---|
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
NIKE JERSEY
GIRLS | YTH S | YTH M | YTH L | YTH XL |
---|---|---|---|---|
U.S. SIZE | 7/8 | 10/12 | 14 | 16 |
CHEST (IN.) | 30 | 33.5 | 35 | 36.5 |
LENGTH (IN.) | 21.75 | 23.5 | 24.6 | 25 |
HIPS (IN.) | 31.5 | 34.5 | 36 | 37.5 |
NIKE JERSEY
KIDS | S | M | L |
---|---|---|---|
U.S. SIZE | 4 | 5/6 | 7 |
CHEST (IN.) | 28 | 30 | 31 |
LENGTH (IN.) | 16.5 | 17.5 | 19 |
HIPS (IN.) | 28 | 30 | 31 |
NIKE JERSEY
TODDLER | 2T | 3T | 4T |
---|---|---|---|
CHEST (IN.) | 25 | 26 | 27 |
LENGTH (IN.) | 15.25 | 16 | 16.75 |
HIPS (IN.) | 25 | 16 | 16.75 |